|
Yamaha Virago - Specifications
|
|
XV-500
|
|
Description
|
Specification
|
| Catagory | Cruiser |
| Engine Type | Air-Cooled, 4-stroke, SOHC, V-Twin |
| Displacement | 494.00 ccm (30.14 cubic inches) |
| Compression Ratio | 9.3:1 |
| Ignition | Transistor Controlled Ignition (TCI) |
| Carburetion | (2) BDS34 / Mikuni |
| Fuel Type | Gasoline - Regular unleaded |
| Air Filter | Dry type element |
| Bore x Stroke | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| No of Cylinders | 2 |
| Valves Per Cylinder | 2 |
| Stroke | 4 |
| Engine Type | V2 (V-Twin) |
| Horsepower | 49.00 HP (35.8 kW)) @ 8000 RPM |
| Torque | |
| Spark Plugs | 83' - BP7ES |
| Cooling System | Air |
| Fuel Capacity |
11.00 litres (2.91 gallons) |
| Oil capacity | 3.2 gt (3.0 L) with filter change |
| Starting System | Electric starter only |
| Battery | 12 volt /12 amp hour |
| Charging System | AC Alternator / Stator - |
| Transmission | 5 Speed, constant mesh |
| Clutch | Wet, multi-plate |
| Drive Type | Shaft drive (cardan) |
| Frame Type | Monoshock |
| Chaisis Dimensions | |
|
Overall Length
|
84.1 in (2,135 mm) |
|
Overall Width
|
32.5 in (825 mm) |
|
Overall Height
|
45.7 in (1,160 mm) |
|
Seat Height
|
29.3 in (745 mm) |
|
Wheelbase
|
55.5 in (1,410 mm) |
|
Ground Clearance
|
6.1 in (155 mm) |
| Handlebar Width | |
|
Basic Weight
|
190.0 kg (418.9 pounds) wet |
| Steering Head Angle | 29° |
| Trail | 4.92 in (125 mm) |
| Front Susupension | |
| Travel | |
| Front Tire Size | 3.00-S19-4PR |
| Rear Tire Size | 130/90-16-67S |
| Brakes - Front | Single Disk |
| Brakes - Rear | Drum |
| Fuel Mileage | |
| Top Speed | 152.0 km/h (94.4 mph) |