|
Yamaha Virago - Specifications
|
|
XV-1100
|
|
Description
|
Specification
|
| Catagory | Cruiser |
| Engine Type | Air-Cooled, 4-stroke, SOHC, V-Twin |
| Displacement | 64.86 cu in (1,063 cc) |
| Compression Ratio | 8.3:1 |
| Ignition | Transistor Controlled Ignition (TCI) |
| Carburetion | 2 Mikuni carburetors |
| Fuel Type | Gasoline - Regular unleaded |
| Air Filter | Dry type element |
| Bore x Stroke | 3.74 x 2.95 in (95 x 79 mm) |
| No of Cylinders | 2 |
| Valves Per Cylinder | 2 |
| Stroke | 4 |
| Engine Type | V2 (V-Twin) |
| Horsepower | 61.70 HP (45.0 kW)) @ 6000 RPM |
| Torque | 85.30 Nm (8.7 kgf-m or 62.9 ft.lbs) @ 3000 RPM |
| Spark Plugs | 86 - 99 - BP7ES |
| Cooling System | Air |
| Fuel Capacity |
4.4 gal (16.8 L) |
| Oil capacity | 3.2 qt (3,000 cc) with filter |
| Starting System | Electric starter only |
| Battery | 12 volt /12 amp hour |
| Charging System | AC Alternator / Stator - |
| Transmission | 5 Speed, constant mesh |
| Clutch | Wet, multi-plate |
| Drive Type | Shaft drive (cardan) |
| Frame Type | Dualshock |
| Chaisis Dimensions | |
|
Overall Length
|
88.0 in (2,235 mm) |
|
Overall Width
|
33.1 in (840 mm) |
|
Overall Height
|
46.1 in (1,170 mm) |
|
Seat Height
|
28.1 in (714 mm) |
|
Wheelbase
|
60.0 in (1,252 mm) |
|
Ground Clearance
|
5.7 in (145 mm) |
| Handlebar Width | 29.0 in |
|
Basic Weight
|
221.0 kg (487.2 pounds) |
| Steering Head Angle | 32° |
| Trail | 5.1 in (129 mm) |
| Front Susupension | Telescope fork |
| Travel | 5.9 in (150 mm) |
| Front Tire Size | 100/90-19 57H |
| Rear Tire Size | 140/90-15 70H |
| Brakes - Front | Dual Disc |
| Brakes - Rear | Drum |
| Fuel Mileage | 40 mpg |
| Top Speed | 110 mph |